RF Transistors

Application Notes
AN100 Handling and Mounting of Packaged FET - QG series
AN200 Handling and Mounting of Packaged FET - QF series
AN300 Handling and Mounting of Packaged FET - TF series
AN400 Handling and Mounting of Packaged FET - CU series
AN136 Amplifier Design Example - using Power FET AM036MX-QG
AN148 Amplifier Design Example - using Power FET AM048MX-QG
AN172 Amplifier Design Example - using Power FET AM072MX-QG
Part Number Gss P1dB Eff@P1dB IP3 S-parameters
AM006MX-QG-R 13dB 22.0dBm 42% 34dBm Download
AM012MX-QG-R 13.5dB 25.0dBm 42% 37dBm Download
AM024MX-QG-R 13dB 28.0dBm 42% 39dBm Download
AM036MX-QG-R 12dB 29.5dBm 42% 42dBm Download
AM048MX-QG-R 11dB 31.0dBm 42% 43dBm Download
Part Number Gss P1dB Eff@P1dB IP3 S-Parameters
AM006MX-QF 13dB 23.5dBm 42% 35dBm Download
AM012MX-QF 13dB 26.5dBm 42% 37dBm Download
AM024MX-QF 13dB 29.5dBm 42% 40dBm Download
AM036MX-QF 12dB 31.0dBm 42% 42dBm Download
AM048MX-QF 11dB 32.5dBm 42% 44dBm Download
AM072MX-QF 11dB 34.0dBm 42% 44dBm Download
Part Number Gss P1dB Eff@P1dB IP3 S-parameters
AM048MX-89 9dB 31dBm 42% 43dBm Download
AM048MX-89-R 9dB 31dBm 42% 43dBm Download
Part Number Gss P1dB Eff@P1dB IP3 S-Parameters
AM072MX-CU-R 11dB 34.0dBm 40% 46dBm Download
AM100MX-CU-R 10dB 35.0dBm 37% 48dBm Download
AM150MX-CU-R 10dB 36.5dBm 37% 50dBm Download
AM200MX-CU-R 10dB 38.0dBm 35% 48dBm Download
AM300MX-CU-R 9dB 39.5dBm 30% 52dBm Download
Part Number Gss P1dB Eff@P1dB IP3 S-parameters
AM005WX-BH 16dB 25.0dBm 55% 37dBm
AM010WX-BH 14dB 29.8dBm 50% 38.5dBm