image image image image image

icon MMICs

image image
Application Notes
AN700 Handling & mounting - BM Package Assemply on PC Board
Model Frequency(GHz) Gss(dB) P1dB(dBm) IP3(dBm) Eff(%) Vd(v) Vg
AM003536WM-XX-R 0.01-3.5GHz 23dB 35dBm 48dBm 20% 20V -1.0
AM003044SD-2H 0.03-3GHz 23dB 42dBm TBD 50% 25V, 60V -3.75
AM004047SD-2H 0.05-4GHz 30dB 43dBm TBD 45% 25V, 90V -3.75
AM004047TM-00 0.05-3GHz 25dB 42dBm TBD 40% 25V, 60V -3.75
AM005044SD-2H 0.03-5GHz 22dB 42dBm TBD 45% 25V, 60V -3.75
AM006041SD-2H 0.03-6GHz 21dB 42dBm TBD 47% 25V, 60V -3.75
AM006041TM-00 0.03-6GHz 21dB 42dBm TBD 47% 25V, 60V -3.75
AM006044TM-00 0.05-6GHz 15dB 33dBm TBD 35% 25V, 40V -3.5
AM008030WM-XX-R 0.05-10GHz 18dB 30dBm 48dBm 20% 12V -0.7
AM008037TM-XX-R 0.1-8GHz 18dB 35dBm TBD 24% 25V -0.7
AM009023WM-XX-R 0.05-9GHz 22dB 23dBm 30dBm 20% 12V -0.65
AM011037WM-XX-R 0.1-1.0GHz 30dB 37dBm 45dBm 40% 8V -0.66
AM012020WM-XX-R 0.10-2.0GHz 30dB 16dBm NF=2dB -- 8V -1.2
AM012535MM-XX-R 0.03-2.5GHz 23dB 33dBm 45dBm 20% 20V -2.8
AM103026MM-XX-R 0.9-3.2GHz 22dB 25dBm 43dBm 10% 14V -2.0
AM132740MM-XX-R 1.3-2.7GHz 26dB 38dBm 51dBm 30% 14V -0.6
AM142540MM-XX-R 1.4-1.8GHz 25dB 39dBm 50dBm 35% 14V -0.86
AM143440WM-XX-R 1.4-3.4GHz 20dB 38.5dBm 48dBm 35% 12V -0.9
AM153040WM-XX-R 1.4-3.4GHz 18dB 37dBm 43dBm 30% 12V -0.9
AM153540WM-XX-R 1.5-3.5GHz 18dB 39dBm 48dBm 35% 14V -0.95
AM183031WM-XX-R 1.6-3.3GHz 31.5dB 31.5dBm 40dBm 25% 8V -1.0
AM183031WM-Q4-R 1.8-3.4GHz 30dB 31dBm 39dBm 25% 8V -1.0
AM204437WM-XX-R 2.0-4.4GHz 30dB 37dBm NA 25% 8V -0.76
AM244236WM-XX-R 2.4-4.2GHz 31dB 36dBm NA 30% 8V -0.76
AM254038WM-XX-R 2.5-4.0GHz 18dB 38dBm 35dBm 35% 12V -0.9
AM254540WM-XX-R 2.5-4.5GHz 17dB 38dBm 45dBm 35% 12V -0.9
AM264240WM-XX-R 2.6-4.2GHz 20dB 39dBm 50dBm 35% 14V -0.95
AM284233MM-XX-R 2.8-4.2GHz 34dB 33dBm 40dBm 25% 8V -0.7
AM304031WM-XX-R 2.6-4.6GHz 31dB 32dBm 39dBm 25% 8V -0.7
AM324036WM-XX-R 3.0-4.2GHz 29dB 36dBm 45dBm 25% 8V -0.7
AM13714530WM-SM-R 13.75-14.5GHz 30dB 30dBm 40dBm 15% 8V -0.8

[Note 1]: XX is BM or FM

[Note 2]: Gss is small signal gain, P1dB is output power at 1dB compression, IP3 is 3rd order intercept point, Eff is efficiency, Vd is positive voltage, Vg is negative voltage

[Note 3]: Size of BM package: 0.7 x 0.7 x 0.1 inch

[Note 4]: See data sheet for FM package dimension.

All our MMICs are RoHs compliant