Hybrid Modules

Model Freq(MHz) Gain(dB) P1dB(W) IP3(dBm) Eff(%) Vd Vg Size(inch)
AM000551SF-2H 30-500 26 125 NA 30 28V None 8.8x1.5x0.91
AM003040SF-2H 10-3000 22 10 50 22 24V None 6.0x4.0x0.66
AM003040SF-4H 50-3000 43 41 55 18 24V None 6.0x3.6x0.66
AM003536SF-2H 10-3500 22 4 49 20 24V None 2.8x2.0x0.56
AM020336SF-4H 175-325 60 4 46 45 8V None 3.15x2.15x0.49
AM042644SF-3H 300-2600 35 20 50 33 28V None 4.72x2.56x0.98
AM053231SF-3H 500-3500 20 1.6 NA 10 15V -5 4.0x3.0x0.75
AM080947SF-2H 860-900 25 50 57 30 10V -5 14.1x7.85x1.45
AM091047SF-2H 935-960 24 40 57 30 10V -5 14.1x7.85x1.45
AM091247SF-2H 900-1300 20 30 NA 25 31, 7 -5 8.63x3.0x1.12
AM091251SF-1H 900-1300 10 100* NA 30 31V None 8.8x3.5x0.91
AM091253SF-2H 950-1250 20 200* NA 25 31V None 14.76x6x1.12
AM091257SF-6H 950-1250 70 500W* NA NA 208V AC None 24x30
AM094233SF-3H 900-4200 19 1.6 NA 10 15V -5 4.0x3.0x0.75
AM141940SF-2H 1400-1800 25 5.5 50 20 16V None 2.8x2.0x0.56
AM183031SF-3H 1800-3400 31 1.25 38 12 12V None 2.8x2.0x0.56
AM203043SF-4H 2000-3000 37 15 50 15 15V None 7.5x3.2x0.55
AM204437SF-3H 2000-4400 30 4 44 15 12V None 2.8x2.0x0.56
AM232537SF-2H T/R Module 2100-2600 TX:22 RX:16 NF:1.5 5 N/A 20 14V None 2.8x3.0x0.56
AM243638SF-4H 2400-3600 37 6.3 45 25 13V None 4.0x2.5x0.56
AM273545SF-6H 2500-4000 50 30 53 19 12V None 8x4.75x1.0
AM304031SF-3H 2600-4600 29 1.25 37 12 12V None 2.8x2.0x0.56
AM324036SF-3H 3000-4200 29 4 43 19 12V None 2.8x2.0x0.56
AM343635SF-2H 3400-3600 18 4 45 27 7V -2 2.8x1.5x0.61
Repeater T/R.  800-1900MHz, PCS/AMPS. See data sheet.
* Denotes saturated output power
**For detailed performance, see data sheet.
Gain is small signal gain, P1dB is output power at 1dB compression, IP3 is 3rd-order intercept point, Eff is efficiency, Vd is positive voltage, Vg is negative voltage